Build
This section contains every tutorial, use case, and project guide β organized by topic so you can find exactly what you need.
Follow the Learning Path
Not sure which tutorial to start with? Our Learning Path organizes these tutorials into a progressive curriculum β from beginner to advanced β so you build skills in the right order.
How to Use This Sectionβ
- New to CiniterFlow? Start with Basic RAG β it's the foundation for most AI agents
- Looking for a specific pattern? Browse the categories below
- Want a complete project? Check Business Solutions for end-to-end blueprints
RAG & Knowledgeβ
Build AI agents that answer questions from your documents.
| Guide | What You'll Build | Difficulty |
|---|---|---|
| Basic RAG | A Q&A agent that searches your documents | β Beginner |
| Agentic RAG | Self-correcting RAG with query regeneration | ββ Intermediate |
| FAQ Chatbot | A chatbot for frequently asked questions | β Beginner |
| Multi-Document Q&A | Query across multiple document sources | ββ Intermediate |
| Web Scrape Q&A | Scrape websites and answer questions about them | ββ Intermediate |
Tools, APIs & MCPβ
Connect your agents to external services and data sources.
| Guide | What You'll Build | Difficulty |
|---|---|---|
| Tools & MCP | Agents with custom tools and MCP connections | ββ Intermediate |
| Interacting with APIs | Agents that call REST APIs | ββ Intermediate |
| Interacting with APIs (Chatflow) | OpenAPI Chain and Toolkit in Chatflows | ββ Intermediate |
| API-Powered Assistant | Full CRUD operations via natural language | ββ Intermediate |
| Structured Output | Extract structured JSON data from AI responses | ββ Intermediate |
| Pipedream MCP | Connect to 3,000+ APIs via Pipedream | ββ Intermediate |
| Calling Webhooks | Trigger external workflows via webhooks | ββ Intermediate |
Multi-Agent Systemsβ
Build systems where multiple AI agents collaborate.
| Guide | What You'll Build | Difficulty |
|---|---|---|
| Customer Support | Multi-agent routing for customer inquiries | ββ Intermediate |
| Supervisor & Workers | Collaborative write-review-refine pipeline | βββ Advanced |
| Agent as Tool | Use one agent as a tool for another | ββ Intermediate |
| Calling Children Flows | Turn flows into reusable tools | ββ Intermediate |
Advanced Patternsβ
Sophisticated workflows with loops, human approval, and self-correction.
| Guide | What You'll Build | Difficulty |
|---|---|---|
| Human in the Loop | Workflows that pause for human approval | ββ Intermediate |
| Deep Research Agent | Multi-agent research with dynamic subagents | βββ Advanced |
| SQL Database Agent | Natural language to SQL with self-correction | ββ Intermediate |
| SQL Q&A (Chatflow) | SQL chatbot using Chatflow chains | ββ Intermediate |
| Upserting Data | Data ingestion pipelines for vector stores | ββ Intermediate |
Business Solutionsβ
Complete, production-ready projects for real business needs.
| Guide | What You'll Build | Difficulty |
|---|---|---|
| Lead Generation & Outreach | Research prospects and send personalized emails | βββ Advanced |
| Email Auto-Responder | Draft replies with human approval | ββ Intermediate |
| Content Generator | Collaborative content creation pipeline | ββ Intermediate |
| Meeting Scheduler | Calendar management via natural language | βββ Advanced |
| WhatsApp & Messaging Bot | Deploy agents on WhatsApp, Slack, Teams | ββ Intermediate |