Introduction
.gif)
CiniterFlow is a generative AI development platform for building AI Agents and LLM workflows.
It offers a complete solution that includes:
- Visual Builder
- Tracing & Analytics
- Evaluations
- Human in the Loop
- API, CLI, SDK, Embedded Chatbot
- Teams & Workspaces
There are 3 main visual builders namely:
- Assistant
- Chatflow
- Agentflow
Assistant
Assistant is the most beginner-friendly way of creating an AI Agent. Users can create chat assistant that is able to follow instructions, use tools when necessary, and retrieve knowledge base from uploaded files (RAG) to respond to user queries.
-cf3cb145abde4dab3537d1cd61f89a0f.png)
Chatflow
Chatflow is designed to build single-agent systems, chatbots and simple LLM flows. It is more flexible than Assistant. Users can use advance techniques like Graph RAG, Reranker, Retriever, etc.

Agentflow
Agentflow is the superset of Chatflow & Assistant. It can be used to create chat assistant, single-agent system, multi-agent systems, and complex workflow orchestration. Learn more Agentflow V2

CiniterFlow Capabilities
| Feature Area | CiniterFlow Capabilities |
|---|---|
| Orchestration | Visual editor, supports proprietary & open-source models, expressions, custom code, branching/looping/routing logic |
| Data Ingestion & Integration | Connects to 100+ sources, tools, vector databases, memories |
| Monitoring | Execution logs, visual debugging, external log streaming |
| Deployment | Self-hosted options, air-gapped deploy |
| Data Processing | Data transforms, filters, aggregates, custom code, RAG indexing pipelines |
| Memory & Planning | Various memory optimization technique and integrations |
| MCP Integration | MCP client/server nodes, tool listing, SSE, auth support |
| Safety & Control | Input moderation & output post-processing |
| API, SDK, CLI | API access, JS/Python SDK, Command Line Interface |
| Embedded & Share Chatbot | Customizable embedded chat widget and component |
| Templates & Components | Template marketplace, reusable components |
| Security Controls | RBAC, SSO, encrypted creds, secret managers, rate limit, restricted domains |
| Scalability | Vertical/horizontal scale, high throughput/workflow load |
| Evaluations | Datasets, Evaluators and Evaluations |
| Community Support | Active community forum |
| Vendor Support | SLA support, consultations, fixed/deterministic pricing |
Need Help?
For support and further discussion, head over to our Discord server.